Bekijk de afbeelding op ware grootte
Prei: Bestemming Belgische export per jaar (x 1.000 kg)
  2000 2005 2006 2007 2008 2009 2010 t/mApr11
TOTAAL 70.815 83.975 74.892 80.615 83.557 84.009 33.812 33.812
   Frankrijk 26.772 28.383 25.590 30.288 29.978 27.881 5.750 5.750
   Duitsland 25.540 19.851 16.406 14.655 12.895 18.765 9.484 9.484
   Spanje 4.921 7.387 5.622 7.985 10.554 6.712 1.743 1.743
   Ver.Koninkrijk 1.230 4.366 5.053 6.308 8.963 4.105 2.925 2.925
  Tsjechië   6.318 4.629 6.347 6.709 6.355 1.605 1.605
   Nederland 2.757 8.475 7.862 5.704 4.434 10.862 4.862 4.862
   Denemarken 3.095 2.463 2.927 2.354 2.596 2.076 2.455 2.455
  Polen   1.692 1.463 2.636 2.550 2.031 3.361 3.361
   Oostenrijk 549 1.069 1.071 985 1.307 1.016 250 250
   Italië 317 1.209 1.254 1.178 1.238 1.349 487 487
   Luxemburg 836 630 581 597 640 787 245 245
   Zwitserland 594 309 681 420 367 411 64 64
   Finland 483 230 120 188 313 264 128 128
  Slowakije   63 43 97 261 369 222 222
   Japan 164 344 627 333 197 292 84 84
Bron: PT/Eurostat